CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

NELSON PIQUET - HISTORICAL

QUALIFYING

Seasons 1978 - 1991

Nelson Piquet
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1991   NELSON PIQUET
QF
         
1991 5 20  United-States  Benetton Ford 1:23.384
1991 5 20  Australia  Benetton Ford 1:15.291
1991 10 20  Japan  Benetton Ford 1:38.614
1991 10 20  Spain  Benetton Ford 1:20.676
1991 11 20  Portugal  Benetton Ford 1:15.666
1991 8 20  Italy  Benetton Ford 1:22.726
1991 7 20  Belgium  Benetton Ford 1:50.540
1991 11 20  Hungary  Benetton Ford 1:19.984
1991 8 20  Germany  Benetton Ford 1:40.560
1991 8 20  Great-Britain  Benetton Ford 1:23.626
1991 7 20  Brazil  Benetton Ford 1:18.577
1991 14 20  San-Marino  Benetton Ford 1:25.809
1991 4 20  Monaco  Benetton Ford 1:21.159
1991 8 20  Canada  Benetton Ford 1:21.241
1991 6 20  Mexico  Benetton Ford 1:18.168
1991 7 20  France  Benetton Ford 1:16.816
  1990   NELSON PIQUET
QF
         
1990 9 20  Hungary  Benetton Ford 1:19.453
1990 8 20  Belgium  Benetton Ford 1:52.853
1990 9 20  Italy  Benetton Ford 1:24.699
1990 6 20  Portugal  Benetton Ford 1:14.728
1990 8 20  Spain  Benetton Ford 1:19.700
1990 6 20  Japan  Benetton Ford 1:40.049
1990 7 20  Australia  Benetton Ford 1:17.173
1990 7 20  Germany  Benetton Ford 1:42.872
1990 11 20  Great-Britain  Benetton Ford 1:09.407
1990 6 20  United-States  Benetton Ford 1:29.862
1990 13 20  Brazil  Benetton Ford 1:19.629
1990 8 20  San-Marino  Benetton Ford 1:25.761
1990 10 20  Monaco  Benetton Ford 1:23.566
1990 5 20  Canada  Benetton Ford 1:21.568
1990 8 20  Mexico  Benetton Ford 1:18.561
1990 9 20  France  Benetton Ford 1:05.640
  1989   NELSON PIQUET
QF
         
1989 17 11  Hungary  Lotus Judd 1:22.406
1989 28 11  Belgium  Lotus Judd 1:57.771
1989 11 11  Italy  Lotus Judd 1:27.508
1989 20 11  Portugal  Lotus Judd 1:18.482
1989 7 11  Spain  Lotus Judd 1:21.922
1989 11 11  Japan  Lotus Judd 1:41.802
1989 18 11  Australia  Lotus Judd 1:19.392
1989 8 11  Germany  Lotus Judd 1:45.475
1989 10 11  Great-Britain  Lotus Judd 1:10.925
1989 8 11  San-Marino  Lotus Judd 1:29.057
1989 9 11  Brazil  Lotus Judd 1:27.437
1989 19 11  Monaco  Lotus Judd 1:27.046
1989 26 11  Mexico  Lotus Judd 1:21.831
1989 22 11  United-States  Lotus Judd 1:33.745
1989 19 11  Canada  Lotus Judd 1:24.029
1989 20 11  France  Lotus Judd 1:10.135
  1988   NELSON PIQUET
QF
         
1988 13 1  Hungary  Lotus Honda 1:30.405
1988 9 1  Belgium  Lotus Honda 1:57.821
1988 7 1  Italy  Lotus Honda 1:28.044
1988 8 1  Portugal  Lotus Honda 1:19.551
1988 9 1  Spain  Lotus Honda 1:25.648
1988 5 1  Japan  Lotus Honda 1:43.693
1988 5 1  Australia  Lotus Honda 1:19.535
1988 5 1  Germany  Lotus Honda 1:47.681
1988 7 1  Great-Britain  Lotus Honda 1:12.040
1988 5 1  Brazil  Lotus Honda 1:30.087
1988 3 1  San-Marino  Lotus Honda 1:30.500
1988 11 1  Monaco  Lotus Honda 1:28.403
1988 4 1  Mexico  Lotus Honda 1:18.946
1988 6 1  Canada  Lotus Honda 1:23.995
1988 8 1  Detroit  Lotus Honda 1:43.314
1988 7 1  France  Lotus Honda 1:09.734
  1987   NELSON PIQUET
QF
         
1987 1 6  Austria  Williams Honda 1:23.357
1987 1 6  Italy  Williams Honda 1:23.460
1987 4 6  Portugal  Williams Honda 1:18.164
1987 1 6  Spain  Williams Honda 1:22.461
1987 3 6  Mexico  Williams Honda 1:18.463
1987 5 6  Japan  Williams Honda 1:41.144
1987 3 6  Australia  Williams Honda 1:18.017
1987 3 6  Hungary  Williams Honda 1:29.724
1987 4 6  Germany  Williams Honda 1:43.705
1987 2 6  Brazil  Williams Honda 1:26.567
1987 3 6  San-Marino  Williams Honda 1:25.997
1987 2 6  Belgium  Williams Honda 1:53.416
1987 3 6  Monaco  Williams Honda 1:24.755
1987 3 6  Detroit  Williams Honda 1:40.942
1987 4 6  France  Williams Honda 1:07.140
1987 1 6  Great-Britain  Williams Honda 1:07.110
  1986   NELSON PIQUET
QF
         
1986 5 6  Germany  Williams Honda 1:42.545
1986 2 6  Hungary  Williams Honda 1:29.785
1986 7 6  Austria  Williams Honda 1:24.697
1986 6 6  Italy  Williams Honda 1:25.137
1986 6 6  Portugal  Williams Honda 1:18.180
1986 2 6  Mexico  Williams Honda 1:17.279
1986 2 6  Australia  Williams Honda 1:18.714
1986 1 6  Great-Britain  Williams Honda 1:06.961
1986 3 6  France  Williams Honda 1:06.797
1986 2 6  Brazil  Williams Honda 1:26.266
1986 2 6  Spain  Williams Honda 1:22.431
1986 2 6  San-Marino  Williams Honda 1:25.569
1986 11 6  Monaco  Williams Honda 1:25.287
1986 1 6  Belgium  Williams Honda 1:54.331
1986 3 6  Canada  Williams Honda 1:24.384
1986 3 6  Detroit  Williams Honda 1:39.076
  1985   NELSON PIQUET
QF
         
1985 5 7  Austria  Brabham BMW 1:26.404
1985 1 7  Netherlands  Brabham BMW 1:11.074
1985 4 7  Italy  Brabham BMW 1:25.584
1985 3 7  Belgium  Brabham BMW 1:55.648
1985 2 7  Europe  Brabham BMW 1:07.482
1985 2 7  South-Africa  Brabham BMW 1:02.490
1985 9 7  Australia  Brabham BMW 1:22.718
1985 6 7  Germany  Brabham BMW 1:18.802
1985 2 7  Great-Britain  Brabham BMW 1:06.249
1985 8 7  Brazil  Brabham BMW 1:29.855
1985 10 7  Portugal  Brabham BMW 1:23.618
1985 9 7  San-Marino  Brabham BMW 1:28.489
1985 13 7  Monaco  Brabham BMW 1:21.817
1985 9 7  Canada  Brabham BMW 1:26.301
1985 10 7  Detroit  Brabham BMW 1:45.194
1985 5 7  France  Brabham BMW 1:33.812
  1984   NELSON PIQUET
QF
         
1984 1 1  Great-Britain  Brabham BMW 1:10.869
1984 5 1  Germany  Brabham BMW 1:48.584
1984 1 1  Austria  Brabham BMW 1:26.173
1984 2 1  Netherlands  Brabham BMW 1:13.872
1984 1 1  Italy  Brabham BMW 1:26.584
1984 1 1  Europe  Brabham BMW 1:18.871
1984 1 1  Portugal  Brabham BMW 1:21.703
1984 12 1  Dallas  Brabham BMW 1:39.439
1984 1 1  Detroit  Brabham BMW 1:40.980
1984 7 1  Brazil  Brabham BMW 1:30.149
1984 1 1  South-Africa  Brabham BMW 1:04.871
1984 9 1  Belgium  Brabham BMW 1:16.604
1984 1 1  San-Marino  Brabham BMW 1:28.517
1984 3 1  France  Brabham BMW 1:02.806
1984 9 1  Monaco  Brabham BMW 1:23.918
1984 1 1  Canada  Brabham BMW 1:25.442
  1983   NELSON PIQUET
QF
         
1983 4 5  Germany  Brabham BMW 1:51.082
1983 4 5  Austria  Brabham BMW 1:30.566
1983 1 5  Netherlands  Brabham BMW 1:15.630
1983 4 5  Italy  Brabham BMW 1:30.202
1983 4 5  Europe  Brabham BMW 1:12.724
1983 2 5  South-Africa  Brabham BMW 1:06.792
1983 6 5  Great-Britain  Brabham BMW 1:10.933
1983 3 5  Canada  Brabham BMW 1:28.887
1983 2 5  Detroit  Brabham BMW 1:44.933
1983 4 5  Belgium  Brabham BMW 2:05.628
1983 6 5  Monaco  Brabham BMW 1:27.273
1983 2 5  San-Marino  Brabham BMW 1:31.964
1983 6 5  France  Brabham BMW 1:39.601
1983 20 5  Usa-West  Brabham BMW 1:30.034
1983 4 5  Brazil  Brabham BMW 1:35.114
  1982   NELSON PIQUET
QF
         
1982 1 1  Austria  Brabham Ford 1:27.612
  1981   NELSON PIQUET
QF
         
1981 1 5  Brazil  Brabham Ford 1:35.079
1981 1 5  Argentina  Brabham Ford 1:42.665
1981 1 5  Monaco  Brabham Ford 1:25.710
1981 1 5  Canada  Brabham Ford 1:29.211
  1980   NELSON PIQUET
QF
         
1980 1 5  Usa-West  Brabham Ford 1:17.694
1980 1 5  Canada  Brabham Ford 1:27.328